No products in the cart.
3-Ways
Exposed Shower Set
– Rain Shower Head Size : 200mm
– Rain Shower Head & Hand Shower Material : ABS
– Shower Set Body’s Material : Solid Brass
| Weight | 5 kg |
|---|
| Settings | Sorento 3-Ways Rain Shower Set SRTWT8413 remove | Sorento High Quality Basin Cold Tap SRTWT7720 remove | Sorento S/Steel Single Soap Holder SRT2302-HP remove | Sorento Bidet Colour Chrome Black SRT86-BL remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Sorento Washdown With Rimless Flushing Golden Yellow SRTWC8383-RL-GY remove | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Sorento 3-Ways Rain Shower Set SRTWT8413 remove | Sorento High Quality Basin Cold Tap SRTWT7720 remove | Sorento S/Steel Single Soap Holder SRT2302-HP remove | Sorento Bidet Colour Chrome Black SRT86-BL remove | Sorento Pop Up Waste 80MM C/W Over Flow SRTW1100-BL remove | Sorento Washdown With Rimless Flushing Golden Yellow SRTWC8383-RL-GY remove | ||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
| SKU | SRTWT8413 | SRTWT7720 | SRT2302-HP | SRT86-BL | SRTW1100-BL | SRTWC8383-RL-GY | ||||||||||||
| Rating | ||||||||||||||||||
| Price | RM899.00 | RM167.20 | RM72.30 | RM67.00 | RM70.60 | RM1,499.00 | ||||||||||||
| Stock | Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| Out of stock
| ||||||||||||
| Availability | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | Out of stock | ||||||||||||
| Add to cart | ||||||||||||||||||
| Description | ||||||||||||||||||
| Content | 3-Ways Exposed Shower Set – Rain Shower Head Size : 200mm – Rain Shower Head & Hand Shower Material : ABS – Shower Set Body’s Material : Solid Brass | Soap Holder S/Steel 304 | Brass Chrome Nozzle Hand Bidet c/w 1.2m Flexible Hose | Pop Up Waste 80mm (c/w Over Flow) | Washdown with Rimless Flushing Technology Golden Yellow Dimension: L 67cm x W 39cm x H 76cm S-Trap: Bottom Outler 25cm *PP Material Seat Cover | |||||||||||||
| Weight | 5 kg | 2 kg | 1 kg | 2 kg | 1 kg | 30 kg | ||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
| Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.